<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Interantional</title>
	<atom:link href="http://www.auduboninterantional.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auduboninterantional.org</link>
	<description>Environemntal News and Resources</description>
	<lastBuildDate>Tue, 20 Mar 2012 08:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Surprisingly Recyclable Household Items</title>
		<link>http://www.auduboninterantional.org/home/surprisingly-recyclable-household-items/</link>
		<comments>http://www.auduboninterantional.org/home/surprisingly-recyclable-household-items/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:33:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.auduboninterantional.org/?p=29</guid>
		<description><![CDATA[If you are already a die-hard recycler, you probably know all about recycling newspapers, cardboard and other such waste. But there are many other household items which you can recycle and put to good use. Print cartridges. You can buy &#8230; <a href="http://www.auduboninterantional.org/home/surprisingly-recyclable-household-items/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-30" title="Surprisingly Recyclable Household Items" src="http://www.auduboninterantional.org/wp-content/uploads/2012/03/Recycling-300x225.jpg" alt="There are many household items that can be put to good use" width="300" height="225" />If you are already a die-hard recycler, you probably know all about recycling newspapers, cardboard and other such waste. But there are many other household items which you can recycle and put to good use.</strong><span id="more-29"></span></p>
<p style="text-align: justify;">Print cartridges. You can buy a refill kit, or get print cartridges refilled from qualified vendors. This will save costs and also help the environment. Alternatively, you can dispose of your used cartridges in an environmentally safe way by giving them to qualified disposal units.</p>
<p style="text-align: justify;">Grass and other plant debris. These can all be composted and used as fertilizer, which is both environmentally friendly and great for your garden plants!</p>
<p style="text-align: justify;">Plastic containers or tubs. These can be washed, cleaned and reused in refrigerators, freezers or as containers for takeaway food or lunches. You can also use them to grow plants from seeds after punching a couple of holes and filling them with soil.</p>
<p style="text-align: justify;">Wine corks. You may be surprised to learn that these can be cleaned and used to make a corkboard after sticking them on cardboard or wood.</p>
<p style="text-align: justify;">Eyeglasses/frames. If you need a new pair of glasses, you can donate the old lenses and /or frames for use by people who cannot afford new ones. If frames are still usable, you can get them fitted with newer lenses.</p>
<p style="text-align: justify;">Bulbs. Old light bulbs these can find new life as plant holders. Or you can paint and embellish them and use them as Christmas ornaments.</p>
<p style="text-align: justify;">Old sheets and blankets. If these are torn or worn out, you can cut out the torn bits and use them to line pet beds and baskets. If sheets still have some wear in them, you can recycle them into pillow covers or make those patchwork sheets or quilts.</p>
<p style="text-align: justify;">Furniture. If still in good condition, furniture can be donated or sold in garage sales. Alternatively,  you can spend a bit of money and repair the furniture.</p>
<p style="text-align: justify;">If there are things which you simply cannot reuse or recycle, there are places which accept goods of different kinds for recycling.</p>
<p style="text-align: justify;">Picture copyright: Roman Milert &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auduboninterantional.org/home/surprisingly-recyclable-household-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Fact or Fiction? Fact!</title>
		<link>http://www.auduboninterantional.org/enviornmentalnews/global-warming-fact-or-fiction-fact/</link>
		<comments>http://www.auduboninterantional.org/enviornmentalnews/global-warming-fact-or-fiction-fact/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:15:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.auduboninterantional.org/?p=7</guid>
		<description><![CDATA[Much has been said about the warming of the earth&#8217;s surface and how industries and the liberal burning of fossil fuels have contributed it, but there are many who still are not convinced that global warming is a real threat. &#8230; <a href="http://www.auduboninterantional.org/enviornmentalnews/global-warming-fact-or-fiction-fact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-8" title="Global Warming: Fact or Fiction? Fact" src="http://www.auduboninterantional.org/wp-content/uploads/2012/03/Kohlekraft-300x199.jpg" alt="The effects of global warming are very damaging" width="300" height="199" />Much has been said about the warming of the earth&#8217;s surface and how industries and the liberal burning of fossil fuels have contributed it, but there are many who still are not convinced that global warming is a real threat. Politicians, scientists and environmental experts continue to debate this matter giving contradicting information concerning increasing temperatures in the atmosphere. There is enough information, however, to confirm that global warming is a major concern and is affecting the world in which we live.</strong><span id="more-7"></span></p>
<h2 style="text-align: justify;">Global warming evidence</h2>
<p style="text-align: justify;">There are a number of signs that indicate definite climate change worldwide. According to the institute for space studies, since 1880, the average temperatures have increased across the world by 0.8 degree Celsius (1.4 degrees Fahrenheit). According to various studies on climate the rate for temperatures increase are rising the last 2 decades of the 20th century being the hottest in a period of 400 years. Additionally, eleven of the past twelve years are among the warmest years in history according to reports by the United Nations&#8217; Intergovernmental Panel on Climate Change.</p>
<p style="text-align: justify;">According to a report compiled by multinational Artic Climate Impact Assessment in 2000 and 2004, the average temperature for western Canada, Alaska and Eastern Russia have increased twice the global average temperature. It shows that the effects are most felt by the Artic. The melting of Artic ice has been observed and it is believed that by 2040, ice free summer may be experienced in this region. Sea ice loss has caused suffering to the indigenous cultures in the area also.</p>
<p style="text-align: justify;">Rapid melting of the mountain snows and glaciers is an evidence of global warming. For instance in 1910, Montana&#8217;s Glacier National Park had 150 glaciers but now there are only 27 remaining. Melting in the Northern Hemisphere occurs one week earlier during the period of spring and freezes starts one week later.</p>
<p style="text-align: justify;">The worst bleaching was recorded in 1998 and it highly affected the coral reefs. Coral reefs have much sensitivity to water temperature changes hence the suffering. According to experts, the temperature of the sea is expected to increase in terms of intensity and frequency for the coming 50 years. Heat waves, strong tropical storms and wildfires are also expected to increase according to experts.</p>
<p style="text-align: justify;">Two billion tons of carbon dioxide is absorbed each year by the top layer of the ocean and the amount of acidity in ocean water has increased by thirty percent since the beginning of industrial revolution.</p>
<h2 style="text-align: justify;">Curbing global warming</h2>
<p style="text-align: justify;">It is important that people understand that the warming of planet Earth is a real thing. Immediate action needs to be taken to stop warming of the earth&#8217;s surface and protect the natural ecosystem. To stop warming of planet Earth people need to reduce their dependence on fossil fuel and opt for clean energy for example solar energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auduboninterantional.org/enviornmentalnews/global-warming-fact-or-fiction-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Business More Environmentally Friendly</title>
		<link>http://www.auduboninterantional.org/business/how-to-make-your-business-more-environmentally-friendly/</link>
		<comments>http://www.auduboninterantional.org/business/how-to-make-your-business-more-environmentally-friendly/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:16:16 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.auduboninterantional.org/?p=12</guid>
		<description><![CDATA[Business and industry are the biggest contributors to the deterioration of the earth’s environment, which is why it is essential for business owners to introduce environmentally friendly processes within their workplaces. Making your business environmentally friendly is not only good &#8230; <a href="http://www.auduboninterantional.org/business/how-to-make-your-business-more-environmentally-friendly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-13" title="How to Make Your Business More Environmentally Friendly" src="http://www.auduboninterantional.org/wp-content/uploads/2012/03/Recycling1-300x178.jpg" alt="A few simple changes can make all the difference" width="300" height="178" />Business and industry are the biggest contributors to the deterioration of the earth’s environment, which is why it is essential for business owners to introduce environmentally friendly processes within their workplaces. Making your business environmentally friendly is not only good for conserving nature but also for your prosperity in terms of conservation of resources as well as reduction of wastage.</strong><span id="more-12"></span></p>
<p style="text-align: justify;">First, always ensure that all taps are properly turned off after use. Did you know that just a drop of water wasted every second equates to a thousand liters wasted per year? It is also advisable to put in place displacement toilet dams inside the toilet reservoirs. This would enable the cutting down of amount of water used annually.</p>
<p style="text-align: justify;">Give email communications a priority and only use offline documents when absolutely necessary. Also, encourage the use of fax modem as it enables the direct sending of documents from your computer without printing. Only use the fax cover sheet when it is really needed. If you do need to print documents, make sure you make the most of your paper resources. It saves a lot to print on both sides of the paper as it will cut down the paper usage and consequently the number of trees being cut.</p>
<p style="text-align: justify;">Consider the refurbishment of the present office furniture instead of placing an order for new ones. It is not only much cheaper to refurbish but also saves the destruction of more trees. Whenever making a purchase, it is also a good practice to choose those suppliers who collects the packaging for reuse.</p>
<p style="text-align: justify;">One of the ways in which you can ensure that less energy is used in the form of transportation is by selecting suppliers who operate within your locality. Also give a priority to papers with the highest possible amount of recycled substance. Finally, make it your habit to turn off all your equipment whenever you are not using them. In a normal office environment, these equipment would include computers, photocopiers, printers and faxes. Did you know that this practice could lead to reduction of energy usage for up to 25 percent?</p>
<p style="text-align: justify;">Picture copyright: Sergio Dona</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auduboninterantional.org/business/how-to-make-your-business-more-environmentally-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Cartridge Disposal &#8211; The Safe Way</title>
		<link>http://www.auduboninterantional.org/enviornmentalnews/ink-cartridge-disposal-the-safe-way/</link>
		<comments>http://www.auduboninterantional.org/enviornmentalnews/ink-cartridge-disposal-the-safe-way/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:36:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ink cartridges]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.auduboninterantional.org/?p=23</guid>
		<description><![CDATA[When it comes to disposing of ink and toner cartridges in a safe way, first we must look at what &#8216;in a safe way&#8217; really means. Ultimately, this involves keeping the cartridges away from our environment, which is increasingly challenged &#8230; <a href="http://www.auduboninterantional.org/enviornmentalnews/ink-cartridge-disposal-the-safe-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-24" title="Ink Cartridge Disposal - The Safe Way" src="http://www.auduboninterantional.org/wp-content/uploads/2012/03/Cartridge-300x200.jpg" alt="Disposing of your ink cartridges in a safe way can do wonders for the environment" width="300" height="200" />When it comes to disposing of ink and toner cartridges in a safe way, first we must look at what &#8216;in a safe way&#8217; really means. Ultimately, this involves keeping the cartridges away from our environment, which is increasingly challenged by human wastage. As they are often made from plastics that are non-biodegradable, discarded ink cartridges frequently end up on landfill sites, where they will remain, essentially, forever. The world can only hold so much trash so we must step it up when it comes to recycling.</strong><span id="more-23"></span></p>
<h2 style="text-align: justify;">The Possibilities</h2>
<p style="text-align: justify;">There are many companies who have taken to the Internet to make disposing of ink and toner cartridges both safe and easy. Usually the process will begin with you applying for envelopes or boxes that can be returned to the company free of charge. Once these arrive you send off your used cartridges and the rest is taken care of by the company. Simple.</p>
<p style="text-align: justify;">Some stores will also have deposit schemes and you can make disposing of cartridges a part of your daily routine if you prefer. As if ease and simplicity weren&#8217;t enough incentive, many companies and stores offering these services will also offer financial rewards for personal gain or donations to a charity of your choice.</p>
<h2 style="text-align: justify;">Some Advice</h2>
<p style="text-align: justify;">One thing to be aware of when disposing of ink and toner cartridges is the type of cartridge you use as some companies will only accept particular brands. A quick search through the available companies on the Internet should be all it takes to navigate your way around this issue.</p>
<p style="text-align: justify;">If you prefer to drop them off at a store you may need to do a little research as to which stores participate in this type of programme. Again, an Internet search or a few phone calls will sort this out and you may find better deals this way.</p>
<p style="text-align: justify;">Whichever way you choose to do it, recycling <a href="http://www.toner24.co.uk/Toner/Siemens">ink cartridges</a> saves on the resources used to make them in the first place and lessens the burden on landfill sites. Recycling cartridges &#8211; safe, simple and easy.</p>
<p style="text-align: justify;">Picture copyright: luchschen@web.de</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auduboninterantional.org/enviornmentalnews/ink-cartridge-disposal-the-safe-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Reduce Your Carbon Footprint</title>
		<link>http://www.auduboninterantional.org/enviornmentalnews/ways-to-reduce-your-carbon-footprint/</link>
		<comments>http://www.auduboninterantional.org/enviornmentalnews/ways-to-reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:34:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.auduboninterantional.org/?p=34</guid>
		<description><![CDATA[The increased rate of global warming worldwide has made it necessary for people to look for ways to reduce their personal impacts on the environment. The most effective way to achieve this is to decrease the size of your “carbon &#8230; <a href="http://www.auduboninterantional.org/enviornmentalnews/ways-to-reduce-your-carbon-footprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-35" title="Ways to Reduce Your Carbon Footprint" src="http://www.auduboninterantional.org/wp-content/uploads/2012/03/Wind-Strom-Solar-Engergie-300x179.jpg" alt="Simple lifestyle changes can help reduce your carbon footprint" width="300" height="179" />The increased rate of global warming worldwide has made it necessary for people to look for ways to reduce their personal impacts on the environment. The most effective way to achieve this is to decrease the size of your “carbon footprint”, which will involve small, but significant lifestyle changes.</strong><span id="more-34"></span></p>
<h2 style="text-align: justify;">What is your carbon footprint?</h2>
<p style="text-align: justify;">An individual’s Carbon footprint is defined by the total amount of greenhouse gases they use every single day. This includes driving your car, using electricity and using harmful chemicals (such as cleaning products).</p>
<h2 style="text-align: justify;">Use less electricity</h2>
<p style="text-align: justify;">One of the ways to reduce your carbon footprint is by minimizing the amount of electricity that is used in your home and office. This can be achieved by using energy saving light bulbs rather than standard bulbs. These bulbs use up to 75% less energy. Family members also need to be advised to switch lights off in their rooms when going out. Unplugging electronics when they are not in use can also help reduce greenhouse gases emitted to the atmosphere.</p>
<h2 style="text-align: justify;">Drive with friends</h2>
<p style="text-align: justify;">The method that we use to travel also can contribute to carbon footprint. If people can start using public transport, greenhouse gases can be reduced greatly. Personal vehicles are really inefficient since they are used by single passengers and they use fuel that pollutes the environment. If you can decide to use the same car with your friends and colleagues to travel to work it will help reduce the amount of carbon dioxide that is emitted to the atmosphere since only one vehicle is being used. Flying can also be replaced by using public buses and train to travel.</p>
<h2 style="text-align: justify;">Plant more trees</h2>
<p style="text-align: justify;">Planting trees is another great way to reduce carbon footprint. Trees play a major role in reducing the amount of carbon dioxide in the atmosphere, which they use to make their food. Nowadays people worldwide are advised to plant more trees each day to reduce greenhouse gases.</p>
<h2 style="text-align: justify;">Reduce, reuse and recycle</h2>
<p style="text-align: justify;">Another tip that can help reduce the amount of greenhouse gases emitted to the environment is by reducing the amount of plastics that we use, reuse these plastic materials and recycle. Making efforts to recycle plastic materials instead of buying new one contributes greatly in reducing carbon footprint.</p>
<p style="text-align: justify;">Let’s all work together to reduce the amount of greenhouse gases in the atmosphere. Earth is in great danger and immediate action need to be taken to curb the amount of carbon dioxide emitted to the environment.</p>
<p style="text-align: justify;">Picture copyright: Thaut Images &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auduboninterantional.org/enviornmentalnews/ways-to-reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prepare For a Flood</title>
		<link>http://www.auduboninterantional.org/enviornmentalnews/how-to-prepare-for-a-flood/</link>
		<comments>http://www.auduboninterantional.org/enviornmentalnews/how-to-prepare-for-a-flood/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 15:25:00 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.auduboninterantional.org/?p=17</guid>
		<description><![CDATA[For people who live in areas with high flood risk, personal preparation is perhaps the key to evading a major disaster. It is best to take suitable steps to ensure family safety and minimize loss of property in case a &#8230; <a href="http://www.auduboninterantional.org/enviornmentalnews/how-to-prepare-for-a-flood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-18" title="How to Prepare for a Flood" src="http://www.auduboninterantional.org/wp-content/uploads/2012/03/Flutkatastrophe-300x199.jpg" alt="The best way to cope with a flood is to prepare for it" width="300" height="199" />For people who live in areas with high flood risk, personal preparation is perhaps the key to evading a major disaster. It is best to take suitable steps to ensure family safety and minimize loss of property in case a flood should hit your home. Just by following some basic safety guidelines, your home and family will be prepared when the water hits your doorstep.</strong><span id="more-17"></span></p>
<h2 style="text-align: justify;">Important Steps to Mitigate the Hazards of Floods</h2>
<p style="text-align: justify;">There are a number of steps you need to take if you live in an area susceptible to flooding, but the first and most significant is to stay informed about the risks of flooding in your region. It is possible to find out from the local Red Cross or the emergency management office if there are any imminent risks. The higher the risk, the more imperative it is to be ready for any such emergency. You should also have flood insurance in place to ensure economic safety.</p>
<p style="text-align: justify;">The National Weather Service regularly declares different degrees of watches and warnings and you need to keep an eye out for these. It is vital to know that floods can develop over few hours or a few days, so don’t get complacent. It is also possible to have a flash flood situation which develops in a few minutes or hours.</p>
<p style="text-align: justify;">Keep a disaster kit ready with items including first aid kit, essential medications, canned or long lasting food in packets and bottled drinking water. All things which are precious or you hold sacred should be moved to higher grounds. Once you have secured all valuables get ready to evacuate.</p>
<h2 style="text-align: justify;">During and after a Flood</h2>
<p style="text-align: justify;">When your area is flooded, monitor the news regularly and remain in a safe place. It is important to keep away from flood water and drinking flood water should be completely avoided.</p>
<p style="text-align: justify;">Once the water recedes contact your insurance company. All windows and doors should be opened to air the house and dehumidifiers should be turned on. If possible dry and disinfect wet objects immediately. Call water damage restoration experts if there is extensive water damage in the house.</p>
<p style="text-align: justify;">Picture copyright: djano &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auduboninterantional.org/enviornmentalnews/how-to-prepare-for-a-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

